Find a session that works for you
| Tuesday | Balboa Tennis Club | 6:30 PM - 8:00 PM | Sign Up |
| Wednesday | Balboa Tennis Club | 9:00 AM - 10:30 AM | Sign Up |
| Wednesday | University City Racquet Club | 6:30 PM - 8:00 PM | Sign Up |
| Friday | Balboa Tennis Club | 9:00 AM - 10:30 AM | Sign Up |
| Saturday | Surf and Turf Tennis Center | 10:30 AM - 12:00 PM | Sign Up |
| Wednesday | Balboa Tennis Club | 5:00 PM - 6:30 PM | Sign Up |
| Friday | Balboa Tennis Club | 6:30 PM - 8:00 PM | Sign Up |
| Tuesday | Guilford Yacht Club | 9:00 AM - 10:30 AM | Contact Club |
| Thursday | Guilford Yacht Club | 9:00 AM - 10:30 AM | Contact Club |
| Friday | Guilford Yacht Club | 7:30 AM - 9:00 AM | Contact Club |
| Friday | Guilford Yacht Club | 10:00 AM - 11:30 AM | Contact Club |
| Saturday | Guilford Yacht Club | 8:30 AM - 10:00 AM | Contact Club |
| Saturday | Guilford Yacht Club | 10:00 AM - 11:30 AM | Contact Club |
See How To Play page for complete rules and FAQ
A league experience without the commitment or the need to find partners and book a court
A coach feeds balls for more rallies and fast paced action
Join a friendly community of loyal tennis enthusiasts that rewards team work
| Rank | Player | Games Played | Playoff Points* | Total Points | Avg Score | Wins |
|---|---|---|---|---|---|---|
| 1 | Craig W🏆 | 19 | 226 |
352 | 18.5 | 10 |
| 2 | Paul M🏆 | 9 | 208 |
208 | 23.1 | 7 |
| 3 | Joe C🏆 | 23 | 202 |
368 | 16.0 | 14 |
| 4 | David C🏆 | 9 | 199 |
199 | 22.1 | 6 |
| 5 | Daniel B🏆 | 15 | 177 |
225 | 15.0 | 6 |